Toggle view
Common name | Taxon | Country | Province | District | Location Sort descending |
---|---|---|---|---|---|
GARUM ROUND | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
BAL | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
ANDIGURURUP | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
ANDIGURURUP | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
AMBANAGRIRIK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMINGI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMARAI Smooth | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMARAI BUKBUK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SABUGA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAPRIK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SIRIM | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
BANAR | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMARAI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
PEANUT YAM | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAWUNGA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
KURURUPI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
CLEAN KURURUPI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
BALBAL | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
BALBAL | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
CLEAN KURURUPI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMARAI Smooth | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMARAI BUKBUK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SABUGA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
PEANUT YAM | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAWUNGA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAWUNGA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAPRIK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAPRIK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
KURURUPI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
KIAU YAM | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
GIAKAMBUK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
GARUMA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
GARUMA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
GARUMA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
CLEAN KURURUPI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
BALBAL | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
Balus | Musa AAA subgr. Gros Michel | Papua New Guinea | konguan | ||
pasña | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
camotillos | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
camotillos | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
dosis | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
Yana Manua | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
Puka Wayru | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
Peruanita | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
Trajin Waqachi | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
Yana Manua | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
Yana Waña | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
Sin Nombre | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
Botiguela | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
Perricholi | Solanum tuberosum | Peru | Huancavelica | Acobamba | Paucara |
Pagination
- Page 1
- Next page