Toggle view
Common name | Taxon | Country | Province | District | Location Sort descending |
---|---|---|---|---|---|
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
AFRICAN YAM | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Cultivated wild yam! | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
D.nummularia? | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
MUNGAPI | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
NGARUMA YAM | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Wild yam | Dioscorea sp. | Papua New Guinea | Madang | Kwongam | |
Kahur | Musa AA | Papua New Guinea | Madang | Rai_Coast | Aumara-erima |
Maleb/mabu | Musa AA | Papua New Guinea | Madang | Rai_Coast | Aumara_erima |
Hiye | Musa AA | Papua New Guinea | Madang | Sumkar | Badbadag |
Misel | Musa AA | Papua New Guinea | Madang | Rai_Coast | Baumana |
Awel | Musa AA | Papua New Guinea | Madang | Rai_Coast | Baumana |
Siwinga udi | Musa AA | Papua New Guinea | Madang | Rai_Coast | Diduala |
Merry udi | Musa AA | Papua New Guinea | Madang | Rai_Coast | Diduala |
Jawai | Musa AA | Papua New Guinea | Madang | Rai_Coast | Diduala |
Hora | Musa AA | Papua New Guinea | Madang | Rai_Coast | Diduala |
Edah | Musa AA | Papua New Guinea | Madang | Rai_Coast | Diduala |
Jawai udi | Musa AA | Papua New Guinea | Madang | Rai_Coast | Erima |
Siwinauhude | Musa AA | Papua New Guinea | Madang | Rai_Coast | Erima |
Aigire | Musa AA | Papua New Guinea | Madang | Rai_Coast | Erima |
Hoka | Musa AA | Papua New Guinea | Madang | Rai_Coast | Erima-maru |
Rabuti green | Musa AA | Papua New Guinea | konguan | ||
Buka | Musa AAA subgr. Cavendish | Papua New Guinea | konguan | ||
Kalalanga | Musa AA | Papua New Guinea | konguan | ||
Rabtuk | Musa AA | Papua New Guinea | konguan | ||
Carrot Red | Musa AA | Papua New Guinea | konguan | ||
Kionge | Musa AA | Papua New Guinea | konguan | ||
Carrot green | Musa AA | Papua New Guinea | konguan | ||
Pokpokir | Musa AA | Papua New Guinea | Madang | Sumkar | Kusen |
Wewak | Musa AA | Papua New Guinea | Madang | Sumkar | Kusen |
Pokpokir | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Baizor | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Wewak | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Wewak | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Baizor | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Wewak | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Baizor | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Libem | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Baizor | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Atul | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Pagination
- Page 1
- Next page