Toggle view
Common name | Taxon | Country | Province | District | Location Sort descending |
---|---|---|---|---|---|
YAMALA | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
SNAKE MAMI PURPLE | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
SNAKE MAMI WHITE | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
STONE MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
STONE MAMI WHITE | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
BOTTLE MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
BOTTLE MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
SNAKE MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
STONE MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
YARAPU | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
FLYING FOX MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
FLYING FOX MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
GUSGAMAV MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
STONE MAMI PURPLE | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
STONE MAMI PURPLE | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
SNAKE MAMI PURPLE | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
MAWATUR MAMI white | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
MAWATUR MAMI purple | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
MAWATUR MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
MAWATUR | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
GUSGAMAV MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
GUSGAMAV MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
GUSGAMAV MAMI | Dioscorea alata | Papua New Guinea | Madang | Kwongam | |
Kahur | Musa AA | Papua New Guinea | Madang | Rai_Coast | Aumara-erima |
Maleb/mabu | Musa AA | Papua New Guinea | Madang | Rai_Coast | Aumara_erima |
Hiye | Musa AA | Papua New Guinea | Madang | Sumkar | Badbadag |
Misel | Musa AA | Papua New Guinea | Madang | Rai_Coast | Baumana |
Awel | Musa AA | Papua New Guinea | Madang | Rai_Coast | Baumana |
Merry udi | Musa AA | Papua New Guinea | Madang | Rai_Coast | Diduala |
Siwinga udi | Musa AA | Papua New Guinea | Madang | Rai_Coast | Diduala |
Jawai | Musa AA | Papua New Guinea | Madang | Rai_Coast | Diduala |
Hora | Musa AA | Papua New Guinea | Madang | Rai_Coast | Diduala |
Edah | Musa AA | Papua New Guinea | Madang | Rai_Coast | Diduala |
Jawai udi | Musa AA | Papua New Guinea | Madang | Rai_Coast | Erima |
Siwinauhude | Musa AA | Papua New Guinea | Madang | Rai_Coast | Erima |
Aigire | Musa AA | Papua New Guinea | Madang | Rai_Coast | Erima |
Hoka | Musa AA | Papua New Guinea | Madang | Rai_Coast | Erima-maru |
Kalalanga | Musa AA | Papua New Guinea | konguan | ||
Rabtuk | Musa AA | Papua New Guinea | konguan | ||
Balus | Musa AAA subgr. Gros Michel | Papua New Guinea | konguan | ||
Kionge | Musa AA | Papua New Guinea | konguan | ||
Rabuti green | Musa AA | Papua New Guinea | konguan | ||
Carrot Red | Musa AA | Papua New Guinea | konguan | ||
Carrot green | Musa AA | Papua New Guinea | konguan | ||
Pokpokir | Musa AA | Papua New Guinea | Madang | Sumkar | Kusen |
Wewak | Musa AA | Papua New Guinea | Madang | Sumkar | Kusen |
Pokpokir | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Wewak | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Baizor | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Atul | Musa AA | Papua New Guinea | Madang | Sumkar | Kuseng |
Pagination
- Page 1
- Next page