Toggle view
Common name | Taxon | Country | Province | District | Location Sort descending |
---|---|---|---|---|---|
GARUM ROUND | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAWUNGA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAPRIK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
KURURUPI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
KIAU YAM | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
GIAKAMBUK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
GARUMA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
BALBAL | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
BALBAL | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
CLEAN KURURUPI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
KURURUPI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAWUNGA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
PEANUT YAM | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMARAI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
BANAR | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAPRIK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAPRIK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SABUGA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMARAI BUKBUK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMARAI Smooth | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMINGI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
AMBANAGRIRIK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
ANDIGURURUP | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
ANDIGURURUP | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
BAL | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
BALBAL | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
CLEAN KURURUPI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
CLEAN KURURUPI | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
GARUMA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
GARUMA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
MAWUNGA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SIRIM | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMARAI Smooth | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SAMARAI BUKBUK | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
SABUGA | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
PEANUT YAM | Dioscorea esculenta | Papua New Guinea | Madang | Kwongam | |
Karkar | Musa bukensis | Papua New Guinea | Madang | Sumkar | Barodig |
Lali | Musa bukensis | Papua New Guinea | Madang | Sumkar | Barodig |
Madang udi | Musa bukensis | Papua New Guinea | Madang | Rai_Coast | Diduala |
Yolude | Musa bukensis | Papua New Guinea | Madang | Rai_Coast | Diduala |
Indala | Musa bukensis | Papua New Guinea | Madang | Rai_Coast | Erima |
Siassi Kalapua | Musa bukensis | Papua New Guinea | Madang | Rai_Coast | Erima |
Adimage | Musa bukensis | Papua New Guinea | Madang | Rai_Coast | Erima maru |
Semop | Musa bukensis | Papua New Guinea | Madang | Rai_Coast | Erima maru |
Bagale | Musa bukensis | Papua New Guinea | Madang | Rai_Coast | Erima maru |
Balus | Musa AAA subgr. Gros Michel | Papua New Guinea | konguan | ||
Maike | Musa bukensis | Papua New Guinea | Madang | Sumkar | Kusen |
Karkar | Musa bukensis | Papua New Guinea | Madang | Sumkar | Kusen |
Green carrots | Musa bukensis | Papua New Guinea | Madang | Sumkar | Kuseng |
Bagul | Musa bukensis | Papua New Guinea | Madang | Sumkar | Kuseng |
Pagination
- Page 1
- Next page